Sainsbury’s have launched an incredible summer holiday activity club for 2019 for only £7.50 a day with lunch included!
Who is eligible?
Your child or children need to be aged between 5 years and 15 years old.
What times does it cover?
The Active Days run from 8am – 4pm. Not entirely perfect childcare hours for a full day of work but so much cheaper than regularly childcare, that even if you only have to rely on someone else doing pick-ups or use an hour annual leave then it makes it doable.
What does it involve?
The Active Clubs are all about keeping kids off the sofa and getting them involved in sports over the summer. It’s a great opportunity for kids to try new sports such as dodgeball or even circus skills. They do also run arts and craft sessions for kids that need to have a creative outlet too.
This video is a great overview of the scheme.
Got a child that would be interested in parasports? Then there’s plenty of activities for them to get involved with too.
How can I pay?
You can book online here. Or if you’ve been saving up your Nectar points, you can pay with those instead! You’ll need 15000 Nectar Points of you can use as many Nectar Points as you have to pay towards to the cost and pay the rest in cash.
Where are they Active Clubs taking place?
School | Location | Venue details |
Harborne Academy | Edgbaston, B15 3JL | View Venue |
The Ridgeway Primary School | Berkshire, RG2 8JD | View Venue |
Erdington Academy | Birmingham, B24 8RE | View Venue |
Sharples School | Bolton, BL1 8SN | View Venue |
Jewell Academy Bournemouth | Bournemouth, BH8 0LH | View Venue |
Juniper Hill School | Buckinghamshire, HP10 9LA | View Venue |
Ridgefield Primary School | Cambridgeshire, CB1 3RJ | View Venue |
Ely College | Cambridgeshire, CB6 2SH | View Venue |
Werrington Primary School | Cambridgeshire, PE4 6QG | View Venue |
Jeavons Wood Primary School | Cambridgeshire, CB23 6DZ | View Venue |
Woolston Community Primary School | Cheshire, WA1 4NW | View Venue |
Portway Junior School | Derbyshire, DE22 2GL | View Venue |
Orchard Community Primary School | Derbyshire, DE74 2QU | View Venue |
Whipton Barton Junior School | Devon, EX1 3JP | View Venue |
Widewell Primary School | Devon, PL6 7ER | View Venue |
Boringdon Primary School | Devon, PL7 4HJ | View Venue |
Warberry Church of England Academy | Devon, TQ1 1SB | View Venue |
Carden Primary School | East Sussex, BN1 8LU | View Venue |
Christ Church CofE Primary School | East Sussex, TN37 6JJ | View Venue |
Springfield Primary School | Essex, CM1 6XW | View Venue |
Long Ridings Primary School | Essex, CM13 1DU | View Venue |
Manor Junior School | Essex, IG11 9AG | View Venue |
Roding Primary School | Essex, IG8 8NP | View Venue |
Herringham Primary School | Essex, RM16 4JX | View Venue |
Hamstel Infant School and Nursery | Essex, SS2 4PQ | View Venue |
Langstone Junior School | Hampshire, PO3 6EZ | View Venue |
Hatch Warren Infant School | Hampshire, RG22 4PQ | View Venue |
Fairlands Primary School and Nursery | Hertfordshire, SG1 3JA | View Venue |
Hatfield Leisure Centre | HERTS, AL10 8TJ | View Venue |
Goffs- Churchgate Academy | Herts, EN8 9LY | View Venue |
Bishop Challoner School | Kent, BR2 0BS | View Venue |
Harris Primary Academy Orpington | Kent, BR5 4LZ | View Venue |
Norbreck Primary Academy | Lancashire, FY5 1PD | View Venue |
Westleigh High School – A College of Technology | Lancashire, WN7 5NL | View Venue |
Falcons Primary School | Leicester, LE5 0TA | View Venue |
Welland Park Academy | Leicestershire, LE16 9DR | View Venue |
Hallsville Primary School | London, E16 1LN | View Venue |
Scott Wilkie Primary School | London, E16 3HD | View Venue |
The Bobby Moore Academy | London, E20 2AA | View Venue |
Sandringham Primary School | London, E7 8ED | View Venue |
St John’s Angell Town CofE Primary School | London, SW9 7HH | View Venue |
The Acklam Green Centre | Middlesborough, TS5 4JS | View Venue |
Oak Hill Academy | Middlesex, TW13 4QP | View Venue |
The Thetford Academy | Norfolk, IP24 1LH | View Venue |
Cliff Park Ormiston Academy | Norfolk, NR31 6TA | View Venue |
St Michael’s VA Junior School | Norfolk, NR5 9LA | View Venue |
Barlby High School | North Yorkshire, YO8 5JP | View Venue |
Malcolm Arnold Academy | Northampton, NN2 6JW | View Venue |
Higham Ferrers Junior School | Northamptonshire, NN10 8ED | View Venue |
Ashby Fields Primary School | Northamptonshire, NN11 0YP | View Venue |
Brambleside Primary School | Northamptonshire, NN16 9JG | View Venue |
Morven Park Primary and Nursery School | Nottinghamshire, NG17 7BT | View Venue |
Fernwood School | Nottinghamshire, NG8 2FT | View Venue |
King’s Meadow Primary School | Oxfordshire, OX26 2LU | View Venue |
Sheffield Park Academy | Sheffield, S2 1SN | View Venue |
Sprowston Community Academy | Sprowston, NR7 8NE | View Venue |
Ryecroft C.E. Middle School | Staffordshire, ST14 5NW | View Venue |
Trentham Academy | Stoke On Trent, ST4 8PQ | View Venue |
The Raleigh School | Surrey, KT24 6LX | View Venue |
Plains Farm Primary School | Tyne and Wear, SR3 1SU | View Venue |
St Cyres School | Vale of Glamorgan, CF64 2XP | View Venue |
Bilton School | Warwickshire, CV22 7JT | View Venue |
Racemeadow Primary School | Warwickshire, CV9 1LT | View Venue |
Kings Heath Primary School | West Midlands, B14 7AJ | View Venue |
Finham Park School | West Midlands, CV3 6EA | View Venue |
Joseph Turner Primary School | West Midlands, DY4 0RN | View Venue |
Ryders Hayes School | West Midlands, WS3 4HX | View Venue |
North Lancing Primary School | West Sussex, BN15 0PT | View Venue |
Bersted Green Primary School, Bognor Regis | West Sussex, PO22 9HT | View Venue |
Seymour Primary School | West Sussex, RH11 9ES | View Venue |
For quick ways to boost your Nectar points, read this post on the Mail Rewards club.